Abstract here.
| Day | #Offences for male students (within 5 minutes of start of class) | #Total offences for male students (inclusive) | |
| 8 | 0 | 5 | |
| 9 | 3 | 4 | |
| 10 | 4 | 4 | |
| 11 | 1 | 3 | |
| 12 | 2 | 3 | |
| Day | #Offences for female students (within 5 minutes of start of class) | #Total offences for female students (inclusive) | |
| 8 | 5 | 10 | |
| 9 | 8 | 11 | |
| 10 | 7 | 9 | |
| 11 | 5 | 8 | |
| 12 | 4 | 4 | |
| Day | #Total offences(Male + Female) | %Offenders [%Offenders(adjusted)] | |
| 8 | 15 | 30%[50%] | |
| 9 | 15 | 30%[50%] | |
| 10 | 13 | 26%[43.333%] | |
| 11 | 11 | 22%[36.666%] | |
| 12 | 7 | 14%[23.333%] |
